Travis Zariwny Net Worth
Travis Zariwny net worth is
$950,000
Travis Zariwny Wiki: Salary, Married, Wedding, Spouse, Family
Travis Zariwny is known for his work on Behind the Mask: The Rise of Leslie Vernon (2006), Indiana Jones and the Kingdom of the Crystal Skull (2008) and Green Street Hooligans 2 (2009).
| Net Worth | $950,000 |
| Profession | Production Designer, Camera Department, Director |
| # | Fact |
|---|---|
| 1 | Attended Lewis & Clark College. |
| 2 | Went to West Linn High School, West Linn, Oregon. |
Production Designer
| Title | Year | Status | Character |
|---|---|---|---|
| Minkow | 2017 | post-production | |
| Digging Up the Marrow | 2014 | ||
| Dark Hearts | 2014/I | ||
| Authors Anonymous | 2014 | ||
| Killing Winston Jones | 2014 | ||
| Unidentified | 2013/II | ||
| Holliston | 2012-2013 | TV Series 17 episodes | |
| Sugar | 2013/I | ||
| The Kill Hole | 2012 | ||
| For the Love of Money | 2012 | ||
| On the Inside | 2011/I | ||
| Infected | 2011/V | Short | |
| No Rest for the Wicked: A Basil & Moebius Adventure | 2011 | Short | |
| Chillerama | 2011 | ||
| Starsucker | 2011 | Short | |
| Nightmare Slayers | 2011 | TV Series 1 episode | |
| The Connecticut Kid | 2011 | ||
| Old West | 2010 | Short | |
| Bright Falls | 2010 | TV Series 6 episodes | |
| Little Fish, Strange Pond | 2009 | ||
| Shadowheart | 2009 | Video | |
| Drama Queens | 2009 | Video | |
| Green Street Hooligans 2 | 2009 | Video as Travis Nicholas Zariwny | |
| Wake | 2009/I | ||
| Heat Wave | 2009 | TV Movie | |
| Fall of Hyperion | 2008 | TV Movie | |
| Only for You | 2008 | Video | |
| Perfect Sport | 2008 | ||
| Epicac | 2008 | Short | |
| Ice Spiders | 2007 | TV Movie | |
| Edgar Allan Poe's Darkness | 2007 | Video | |
| Spiral | 2007/I | as Travis Nicholas Zariwny | |
| Long Lost Son | 2006 | TV Movie as Travis Nicholas Zariwny | |
| Behind the Mask: The Rise of Leslie Vernon | 2006 | ||
| Honeymoon with Mom | 2006 | ||
| Freedom State | 2006 | ||
| Trapped! | 2006 | TV Movie | |
| Fantasy Unlimited | 2005 | Short | |
| For Them | 2005 | Short | |
| Ponteuse | 2004 | Short | |
| Dead Scared | 2004 | ||
| Dumb Luck | 2003 | ||
| I Saw Mommy Kissing Santa Claus | 2002 | as Travis Nicholas Zariwny | |
| No Place Like Home | 2002 | ||
| The Mallory Effect | 2002 | ||
| Big Wind on Campus | 2000 | ||
| Merry Christmas | 1999 | Short |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Scavengers | 2013 | camera operator | |
| Campus Daze | 2008 | Short camera operator | |
| Indiana Jones and the Kingdom of the Crystal Skull | 2008 | grip | |
| The Great Sketch Experiment | 2006 | Short grip | |
| The Legend of Tillamook's Gold | 2006 | first assistant camera | |
| The Santa Trap | 2002 | TV Movie first assistant camera | |
| Con Express | 2002 | Video assistant camera | |
| Poolhall Junkies | 2002 | additional first assistant camera | |
| Firestarter 2: Rekindled | 2002 | TV Movie additional first assistant camera | |
| Cowboys and Angels | 2000 | first assistant camera | |
| The Crow: Salvation | 2000 | second assistant camera: "a" camera | |
| The Creator's Game | 1999 | first assistant camera - as Travis Zaroni | |
| Absence of the Good | 1999 | TV Movie second assistant camera | |
| The Substitute 3: Winner Takes All | 1999 | TV Movie second assistant camera: "b" camera | |
| Heaven or Vegas | 1999 | assistant camera | |
| Murder at 75 Birch | 1998 | TV Movie assistant camera | |
| Meet the Deedles | 1998 | assistant camera | |
| Mr. Atlas | 1997 | additional first assistant camera | |
| Joyride | 1997 | second assistant camera - as Travis N. Zariwny | |
| The Ticket | 1997 | TV Movie assistant camera | |
| Night Sins | 1997 | TV Movie assistant camera | |
| Stigmata .44 | 1996 | Short second assistant camera | |
| Stormy Nights | 1996 | camera "a" second assistant - as Travis N. Zariwny / first assistant camera: second unit - as Travis N. Zariwny | |
| The Secret Agent Club | 1996 | second assistant camera |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Midnight Man | 2016/III | ||
| World of Death | 2016 | Short Segment "Manicure" | |
| Intruder | 2016/III | ||
| Cabin Fever | 2016 | as Travis Z | |
| M Is for Manicure | 2013 | Video short | |
| Scavengers | 2013 | ||
| Calico Diner | 2010 | Short | |
| Campus Daze | 2008 | Short | |
| White Flag | 2008/I | Short | |
| Echo | 2007/II | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Midnight Man | 2016/III | writer | |
| Intruder | 2016/III | writer | |
| M Is for Manicure | 2013 | Video short | |
| Scavengers | 2013 | written by | |
| Calico Diner | 2010 | Short written by | |
| White Flag | 2008/I | Short | |
| Echo | 2007/II | Short |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Hatchet III | 2013 | production designer: Los Angeles | |
| Kill the Irishman | 2011 | property master - as Travis Nicholas Zaeiwny | |
| Inversion | 2010/I | property master | |
| Deadliest Warrior | TV Series property - 1 episode, 2009 lead property - 1 episode, 2009 property key - 1 episode, 2009 props - 1 episode, 2009 lead property maker - 1 episode, 2009 | ||
| Behind the Mask: The Rise of Leslie Vernon | 2006 | storyboard artist | |
| The Cooler | 2003 | set dresser - as Travis Zariwany | |
| The Secret Agent Club | 1996 | storyboard artist |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| M Is for Manicure | 2013 | Video short | |
| Calico Diner | 2010 | Short | |
| Drama Queens | 2009 | Video | |
| Lockdown | 2009/II | Short | |
| Campus Daze | 2008 | Short | |
| Echo | 2007/II | Short | |
| Fantasy Unlimited | 2005 | Short |
Art Director
| Title | Year | Status | Character |
|---|---|---|---|
| Abilene | announced | ||
| According to Greta | 2009 | ||
| Born Killers | 2005 | ||
| Nearing Grace | 2005 |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Cabin Fever | 2016 | Sheriff Lincoln | |
| The Connecticut Kid | 2011 | Travis | |
| Behind the Mask: The Rise of Leslie Vernon | 2006 | Dr. Meuller |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Little Fish, Strange Pond | 2009 | second unit director | |
| Behind the Mask: The Rise of Leslie Vernon | 2006 | second unit director |
Costume Department
| Title | Year | Status | Character |
|---|---|---|---|
| Getting There | 2002 | Video set costumer | |
| The Big Fall | 1997 | Video set costumer |
Set Decorator
| Title | Year | Status | Character |
|---|---|---|---|
| Bad Ass | 2012 | ||
| Conversations with God | 2006 |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| M Is for Manicure | 2013 | Video short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Echo | 2007/II | Short producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Streetballers | 2009 | thanks |
Known for movies
Behind the Mask: The Rise of Leslie Vernon (2006)
as Production Designer
Indiana Jones and the Kingdom of the Crystal Skull (2008)
as Camera and Electrical Department
Green Street Hooligans 2 (2009)
as Production Designer
Intruder (2016)
as Director